Santa Croce Collection #99
Lots sold after the auction
| N° Lot | Classification | Starting price (€) |
|---|---|---|
| 3 | Spain | 40,00 |
| 13 | Spain | 150,00 |
| 17 | Spain | 575,00 |
| 29 | Spain | 45,00 |
| 32 | Spain | 240,00 |
| 33 | Spain | 100,00 |
| 54 | Spain | 60,00 |
| 59 | Spain | 130,00 |
| 63 | Spain | 75,00 |
| 64 | Spain | 100,00 |
| 73 | Spain | 575,00 |
| 74 | Spain | 225,00 |
| 76 | Spain | 850,00 |
| 91 | Spain | 100,00 |
| 102 | Spain | 75,00 |
| 105 | Spain | 675,00 |
| 108 | Spain | 60,00 |
| 112 | Spain | 1.200,00 |
| 114 | Spain | 45,00 |
| 115 | Spain | 75,00 |
| 118 | Spain | 75,00 |
| 120 | Spain | 75,00 |
| 131 | Spain | 175,00 |
| 158 | Spain | 175,00 |
| 164 | Spain. Postal Forgery | 60,00 |
| 177 | Spain | 120,00 |
| 196 | Spain | 400,00 |
| 209 | Spain | 65,00 |
| 236 | Spain | 200,00 |
| 239 | Spain | 60,00 |
| 245 | Spain | 475,00 |
| 249 | Spain | 45,00 |
| 258 | Spain | 75,00 |
| 272 | Spain | 75,00 |
| 273 | Spain | 150,00 |
| 274 | Spain | 25,00 |
| 275 | Spain | 30,00 |
| 278 | Spain | 45,00 |
| 280 | Spain | 120,00 |
| 285 | Spain | 175,00 |
| 287 | Spain | 200,00 |
| 294 | Spain | 600,00 |
| 298 | Spain | 120,00 |
| 309 | Spain | 110,00 |
| 310 | Spain | 15,00 |
| 312 | Spain | 60,00 |
| 317 | Spain | 475,00 |
| 319 | Spain | 30,00 |
| 321 | Spain | 45,00 |
| 325 | Spain | 70,00 |
| 327 | Spain | 50,00 |
| 329 | Spain | 30,00 |
| 331 | Spain | 20,00 |
| 333 | Spain | 40,00 |
| 359 | Spain | 500,00 |
| 370 | Spain | 35,00 |
| 374 | Spain | 40,00 |
| 386 | Postal Stationery | 45,00 |
| 394 | Republican Local Issues. Almería | 130,00 |
| 401 | Republican Local Issues. Barcelona | 275,00 |
| 402 | Republican Local Issues. Barcelona | 275,00 |
| 403 | Republican Local Issues. Barcelona | 275,00 |
| 409 | Republican Local Issues. Barcelona | 35,00 |
| 415 | Republican Local Issues. Barcelona | 40,00 |
| 417 | Republican Local Issues. Madrid | 45,00 |
| 420 | City Council of Barcelona | 175,00 |
| 427 | Franchise | 60,00 |
| 434 | Andorra | 600,00 |
| 435 | Andorra | 400,00 |
| 436 | Andorra | 140,00 |
| 438 | Andorra | 75,00 |
| 442 | Andorra | 150,00 |
| 445 | Andorra | 80,00 |
| 446 | Andorra | 75,00 |
| 448 | Andorra | 1.000,00 |
| 451 | Andorra | 150,00 |
| 453 | Andorra | 1.200,00 |
| 454 | Andorra | 1.000,00 |
| 455 | Andorra | 275,00 |
| 456 | Andorra | 300,00 |
| 485 | Cabo Juby | 175,00 |
| 493 | Cabo Juby | 25,00 |
| 497 | Cabo Juby | 40,00 |
| 501 | Cabo Juby | 150,00 |
| 509 | Cabo Juby | 60,00 |
| 520 | Cuba | 350,00 |
| 523 | Cuba | 60,00 |
| 527 | Cuba | 70,00 |
| 534 | Cuba | 60,00 |
| 536 | Cuba | 120,00 |
| 540 | Cuba | 120,00 |
| 543 | Cuba | 90,00 |
| 547 | Cuba | 25,00 |
| 549 | Cuba | 300,00 |
| 550 | Cuba | 90,00 |
| 558 | Cuba | 200,00 |
| 560 | Cuba | 45,00 |
| 569 | Cuba. Telegraph | 100,00 |
| 580 | Cuba. Telegraph | 70,00 |
| 582 | Cuba. Telegraph | 40,00 |
| 585 | Elobey, Annobón y Corisco | 20,00 |
| 586 | Elobey, Annobón y Corisco | 75,00 |
| 588 | Elobey, Annobón y Corisco | 25,00 |
| 589 | Elobey, Annobón y Corisco | 150,00 |
| 590 | Elobey, Annobón y Corisco | 30,00 |
| 595 | Elobey, Annobón y Corisco | 75,00 |
| 600 | Fernando Poo | 275,00 |
| 602 | Fernando Poo | 70,00 |
| 608 | Fernando Poo | 90,00 |
| 612 | Fernando Poo | 75,00 |
| 622 | Fernando Poo | 30,00 |
| 623 | Fernando Poo | 25,00 |
| 624 | Fernando Poo | 30,00 |
| 625 | Fernando Poo | 15,00 |
| 629 | Fernando Poo | 475,00 |
| 630 | Fernando Poo | 175,00 |
| 631 | Fernando Poo | 35,00 |
| 650 | Philippines | 120,00 |
| 661 | Philippines | 40,00 |
| 663 | Philippines | 200,00 |
| 664 | Philippines | 60,00 |
| 673 | Philippines | 45,00 |
| 676 | Philippines | 150,00 |
| 677 | Philippines | 475,00 |
| 681 | Philippines | 20,00 |
| 682 | Philippines | 35,00 |
| 691 | Philippines | 1.200,00 |
| 692 | Philippines | 150,00 |
| 696 | Philippines. Telegraph | 80,00 |
| 708 | Philippines. Telegraph | 120,00 |
| 712 | Guinea | 425,00 |
| 713 | Guinea | 40,00 |
| 721 | Guinea | 80,00 |
| 732 | Guinea | 50,00 |
| 735 | Guinea | 70,00 |
| 736 | Guinea | 30,00 |
| 738 | Guinea | 160,00 |
| 739 | Guinea | 35,00 |
| 740 | Guinea | 25,00 |
| 741 | Guinea | 350,00 |
| 744 | Guinea | 30,00 |
| 750 | Guinea | 35,00 |
| 753 | Guinea | 35,00 |
| 754 | Guinea | 50,00 |
| 755 | Guinea | 50,00 |
| 763 | Guinea | 35,00 |
| 769 | Guinea | 15,00 |
| 774 | Guinea | 45,00 |
| 775 | Guinea | 50,00 |
| 777 | Guinea | 25,00 |
| 778 | Guinea | 45,00 |
| 787 | Guinea. Charity Stamp | 40,00 |
| 808 | La Agüera | 60,00 |
| 825 | Spanish Marocco | 65,00 |
| 832 | Spanish Marocco | 100,00 |
| 833 | Spanish Marocco | 20,00 |
| 838 | Spanish Marocco | 325,00 |
| 841 | Spanish Marocco | 75,00 |
| 848 | Spanish Marocco | 30,00 |
| 849 | Spanish Marocco | 100,00 |
| 852 | Spanish Marocco | 20,00 |
| 853 | Spanish Marocco | 30,00 |
| 855 | Spanish Marocco | 25,00 |
| 863 | Spanish Marocco | 100,00 |
| 864 | Spanish Marocco | 45,00 |
| 871 | Spanish Marocco | 325,00 |
| 872 | Spanish Marocco | 225,00 |
| 874 | Spanish Marocco | 85,00 |
| 875 | Spanish Marocco | 150,00 |
| 876 | Spanish Marocco | 35,00 |
| 878 | Spanish Marocco | 25,00 |
| 880 | Spanish Marocco | 25,00 |
| 882 | Spanish Marocco | 275,00 |
| 883 | Spanish Marocco | 60,00 |
| 886 | Spanish Marocco | 25,00 |
| 887 | Spanish Marocco | 60,00 |
| 888 | Spanish Marocco | 70,00 |
| 893 | Spanish Marocco | 50,00 |
| 908 | Spanish Marocco. Telegraph | 325,00 |
| 909 | Spanish Marocco. Telegraph | 300,00 |
| 914 | Spanish Marocco. Telegraph | 120,00 |
| 921 | Spanish Marocco. Telegraph | 25,00 |
| 923 | Spanish Marocco. Telegraph | 40,00 |
| 924 | Spanish Marocco. Telegraph | 30,00 |
| 925 | Spanish Marocco. Telegraph | 65,00 |
| 926 | Spanish Marocco. Telegraph | 130,00 |
| 928 | Spanish Marocco. Telegraph | 275,00 |
| 929 | Spanish Marocco. Telegraph | 40,00 |
| 930 | Spanish Marocco. Telegraph | 120,00 |
| 931 | Spanish Marocco. Telegraph | 80,00 |
| 932 | Spanish Marocco. Telegraph | 35,00 |
| 934 | Spanish Marocco. Telegraph | 25,00 |
| 938 | Spanish Marocco. Charity Stamp | 20,00 |
| 940 | Spanish Marocco. Charity Stamp | 30,00 |
| 942 | Spanish Marocco. Postal Money Order | 85,00 |
| 948 | Puerto Rico | 200,00 |
| 957 | Puerto Rico | 175,00 |
| 960 | Puerto Rico | 85,00 |
| 965 | Puerto Rico | 25,00 |
| 967 | Puerto Rico | 140,00 |
| 968 | Puerto Rico | 130,00 |
| 972 | Puerto Rico | 150,00 |
| 974 | Puerto Rico | 80,00 |
| 976 | Puerto Rico. War Tax | 120,00 |
| 993 | Río de Oro | 75,00 |
| 996 | Río de Oro | 325,00 |
| 1007 | Río de Oro | 140,00 |
| 1008 | Río de Oro | 175,00 |
| 1010 | Río de Oro | 45,00 |
| 1011 | Río de Oro | 180,00 |
| 1012 | Río de Oro | 90,00 |
| 1013 | Río de Oro | 90,00 |
| 1015 | Río de Oro | 50,00 |
| 1021 | Sahara | 45,00 |
| 1024 | Sahara | 60,00 |
| 1028 | Sahara | 140,00 |
| 1032 | Sahara | 10,00 |
| 1036 | Sahara | 240,00 |
| 1037 | Sahara | 75,00 |
| 1041 | Sahara | 75,00 |
| 1043 | Sahara | 40,00 |
| 1046 | Sahara | 120,00 |
| 1048 | Sahara | 75,00 |
| 1053 | Tangier | 45,00 |
| 1054 | Tangier | 40,00 |
| 1060 | Tangier | 60,00 |
| 1061 | Tangier | 75,00 |
| 1067 | Tangier | 120,00 |
| 1068 | Tangier | 40,00 |
| 1070 | Tangier | 50,00 |
| 1073 | Tangier | 30,00 |
| 1078 | Tangier | 70,00 |
| 1087 | Tangier | 65,00 |
| 1089 | Tangier | 45,00 |
| 1090 | Tangier | 30,00 |
| 1092 | Tangier | 15,00 |
| 1093 | Tangier | 160,00 |
| 1094 | Tangier | 30,00 |
| 1097 | Tangier | 10,00 |
| 1098 | Tangier | 90,00 |
| 1099 | Tangier | 180,00 |
| 1101 | Tangier | 85,00 |
| 1102 | Tangier | 65,00 |
| 1105 | Tangier | 180,00 |
| 1108 | Tangier | 130,00 |
| 1109 | Tangier | 90,00 |
| 1111 | Tangier | 500,00 |
| 1118 | Tangier | 50,00 |
| 1119 | Tangier | 50,00 |
| 1120 | Tangier | 30,00 |
| 1121 | Tangier | 75,00 |
| 1128 | Tangier. Charity Stamp | 60,00 |
| 1130 | Tangier. Charity Stamp | 80,00 |
| Total amount : | 35.385,00 | |
Lots sold after the auction: 253